- Our shoes are made of 100% Leather, please feel rest assured for wearing. It’s normal for new leather shoes to have a little pungent smell, but the smell will disappear naturally after one or two days ventilation.
-Danceandsway flat outsoles are soft enough to protect injuries to dancers, you are free to stretch yourself while dancing.
-Danceandsway The jazz boots feature a lightweight leather upper, and a split suede outsole for amazingly easy turns.
Product Code: 8159505973485
Gender: Women's,Men's
Category: Dance Shoes,Jazz Shoes
Shoes Style: Jazz Shoes
Color: Black
Actual Heel Height: 0.5cm
Upper Materials: Real Leather
Lining Materials: Microfiber Leather
Outsole Materials: Leatherette
Embellishment: Ankle Strap
Size Guide:
Dance Shoes Size Conversion Chart | ||||||
For your reference only | Foot Length | |||||
US | UK | EUR | AU | CN | inch | cm |
4-4.5 | 2-2.5 | 34 | 4.5 | 33 | 8.46 | 21.5 |
5 | 3 | 35 | 5 | 34 | 8.66 | 22 |
5.5 | 3.5 | 35.5 | 5.5 | 35 | 8.86 | 22.5 |
6 | 4 | 36 | 6 | 36 | 9.06 | 23 |
6.5 | 4.5 | 36.5-37.5 | 6.5 | 37 | 9.25 | 23.5 |
7-7.5 | 5 | 38-38.5 | 7 | 38 | 9.45 | 24 |
8 | 6 | 39 | 7.5 | 39 | 9.65 | 24.5 |
8.5 | 6 | 40 | 8 | 40 | 9.84 | 25 |
9 | 6.5 | 40.5 | 8.5 | 41 | 10.04 | 25.5 |
9.5 | 7 | 41 | 9 | 42 | 10.24 | 26 |
10 | 7.5 | 42 | 9.5 | 43 | 10.43 | 26.5 |
10.5 | 8 | 42.5 | 10 | 44 | 10.63 | 27 |
11 | 8.5 | 43 | 10.5 | 45 | 10.83 | 27.5 |
11.5 | 9 | 44 | 11 | 46 | 11.02 | 28 |
12 | 9.5 | 44.5 | 11.5 | 47 | 11.22 | 28.5 |
12.5 | 10 | 45 | 12 | 48 | 11.42 | 29 |
TIPS:Please choose the size according to your foot length